Plans
Three plans, described here as information. There is no checkout: you apply, a person approves, and the plan's limits are enforced from the moment your tenant exists.
| Starter | Growth | Scale | |
|---|---|---|---|
| Price | ₹3,999 / month | ₹12,999 / month | ₹39,999 / month |
| Conversations per month | 2,000 | 20,000 | 200,000 |
| Turns per minute | 60 | 240 | 1,200 |
| Concurrent turns | 4 | 16 | 64 |
| Console seats | 2 | 5 | 25 |
| Stores | 1 | 1 | 5 |
| Catalogue search | Included | Included | Included |
| Policy answers with citations | Included | Included | Included |
| Live price | Included | Included | Included |
| Live stock | Included | Included | Included |
| Hand-off to a person | Included | Included | Included |
| Customer order lookup | — | Included | Included |
| Return eligibility | — | Included | Included |
| Add to cart with confirmation | — | Included | Included |
| Store metrics in chat | — | Included | Included |
| Vendor order lines | — | — | Included |
Prices are in Indian rupees, billed monthly, taxes extra. Limits are the ones the platform enforces; a tool not included in a plan is switched off for that tenant and refused if called.